Massage Chair Full Body with Unique Phone Controller,Heart and Blood Measurement
USD 2380.74 USD
Included Components Accessory box, Cushion, Massage Chair, User Manual, Warranty card. Real Relax Massage Chairs Comparison. out of stars ,150. out of stars 29. out of stars 289. out of stars ,648.
Specifications
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Massage |
| Age Range Description | Adult |
| Model Name | Favor-06 |
| Surface Recommendation | Hard Floor |
| Indoor Outdoor Usage | Indoor |
| Model Number | BH-6201 |
| Set Name | Massage Chairs |
| Manufacturer Part Number | Favor-06 |
| Item Type Name | Massage Chair |
| Furniture Base Movement | Glide |
| Reclining Position Count | Possibly 6 |
| Is Electric | Yes |
| Color | Blue |
| Back Style | backrest |
| Style Name | Modern |
| Pattern | Solid |
| Shape | L-Shaped |
| Arm Style | Rolled |
| Furniture Finish | leather |
| Cushion Style | Seat cushion |
| Leg Style | Sled Base |
| Form Factor | Recliner |
| Item Dimensions D X W X H | 57"D x 28"W x 42"H |
| Item Weight | 174 Pounds |
| Seat Depth | 16 inches |
| Item Depth | 57.48 inches |
| Material Type | Faux Leather |
| Frame Material Type | Metal |
| Seat Material | Faux Leather |
| Fill Material | Cotton |
| Fabric Type | Faux Leather |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Already assembled |
| UPC | 7445001077027 |
What stands out about the blue model is how it blends with cool-toned interiors.
